Bjorn Ironside 2021 G Too Darn Hot - Frankel Light (Frankel)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
10-Apr-25 | 3 | 13 | Binance Square Cup | Handicap | 10.94f (T) | Rashid Equestrian & Horseracing Club | BHR | £511 |
03-Apr-25 | 4 | 7 | Race 3 | Maiden | 7.95f (T) | Rashid Equestrian & Horseracing Club | BHR | £511 |
27-Mar-25 | 3 | 7 | Race 8 | Maiden | 5.96f (T) | Rashid Equestrian & Horseracing Club | BHR | £766 |
27-Feb-25 | 5 | 9 | H.H.Sh. Khalifa Bin Hamad Al Khalifa Cup | Handicap | 4.97f (T) | Rashid Equestrian & Horseracing Club | BHR | £0 |
07-Feb-25 | 6 | 12 | Jockey Club Cup | Handicap | 5.96f (T) | Rashid Equestrian & Horseracing Club | BHR | £0 |
30-Jan-25 | 16 | 17 | Bahrain Jewellery Centre Cup | Handicap | 7.27f (T) | Rashid Equestrian & Horseracing Club | BHR | £0 |
24-Jan-25 | 12 | 15 | Supreme Council For Women Cup | Handicap | 5.96f (T) | Rashid Equestrian & Horseracing Club | BHR | £0 |
03-Jan-25 | 6 | 6 | Charles Russell Speechlys Cup | Handicap | 4.55f (T) | Rashid Equestrian & Horseracing Club | BHR | £0 |
27-Dec-24 | 11 | 16 | Alba Sprint Cup | Handicap | 5.45f (T) | Rashid Equestrian & Horseracing Club | BHR | £0 |
12-Dec-24 | 3 | 7 | Bahrain Olympic Committee Cup | Maiden | 6.96f (T) | Rashid Equestrian & Horseracing Club | BHR | £750 |
02-Mar-24 | 1 | 8 | Imported | Conditions | 4.97f (T) | Rashid Equestrian & Horseracing Club | BHR | £3,750 |
09-Feb-24 | 12 | 15 | Lexus Cup | Conditions | 5.96f (T) | Rashid Equestrian & Horseracing Club | BHR | £0 |
13-Jan-24 | 11 | 16 | Spartan Fitness Cup | Conditions | 6.96f (T) | Rashid Equestrian & Horseracing Club | BHR | £0 |
23-Dec-23 | 2 | 11 | Imported | Conditions | 5.96f (T) | Rashid Equestrian & Horseracing Club | BHR | £1,333 |
09-Oct-23 | 2 | 7 | Sky Sports Racing Sky 415 Nursery Handicap Stakes | Handicap | 8.14f (T) | Windsor | GBR | £2,063 |
28-Sep-23 | 7 | 17 | British Stallion Studs EBF Maiden Stakes | Maiden | 8f (T) | Newmarket | GBR | £0 |
21-Jul-23 | 10 | 10 | R & M Electrical EBF Novice Stakes Div 2 | Novice | 7f (T) | Newbury | GBR | £0 |
25-May-23 | 6 | 12 | British Stallion Studs EBF Maiden Stakes | Maiden | 6f (T) | Haydock | GBR | £453 |
Too Darn Hot | Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector |
Con Game |
Colorado Dancer | Shareef Dancer |
Fall Aspen |
Zomaradah | Deploy | Shirley Heights |
Slightly Dangerous |
Jawaher | Dancing Brave |
High Tern |
Dar Re Mi | Singspiel | In the Wings | Sadler's Wells |
High Hawk |
Glorious Song | Halo |
Ballade |
Darara | Top Ville | High Top |
Sega Ville |
Delsy | Abdos |
Kelty |
Frankel Light | Frankel | Galileo | Sadler's Wells | Northern Dancer |
Fairy Bridge |
Urban Sea | Miswaki |
Allegretta |
Kind | Danehill | Danzig |
Razyana |
Rainbow Lake | Rainbow Quest |
Rockfest |
Mambo Light | Kingmambo | Mr Prospector | Raise A Native |
Gold Digger |
Miesque | Nureyev |
Pasadoble |
Piquetnol | Private Account | Damascus |
Numbered Account |
Aviance | Northfields |
Minnie Hauk |